Sign up to stay up to date on the Whittier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9925 Balmoral Street 3 2 1,100 $740,000 $672 41 days
12502 Dorland Street 3 2 1,448 $850,000 $587 1 day
9014 Maryknoll Avenue 3 1 1,088 $750,000 $689 2 days
16058 Placid Drive 3 2 1,483 $875,900 $590 1 day
13951 Glenn Dr 3 1 1,141 $784,900 $687 1 day
5453 Pioneer Boulevard 2 2 1,059 $549,900 $519 1 day
15038 Hayward Street 3 2 1,117 $769,500 $688 1 day
14284 Eastridge Drive 4 4 2,676 $1,350,000 $504 27 days
11400 Colima Road 3 2 1,565 $869,000 $555 2 days
10715 Newgate Avenue 5 3 1,654 $799,000 $483 6 days
9904 Grovedale Drive 3 2 1,848 $1,250,000 $676 6 days
9828 Gunn Avenue 3 2 1,768 $789,999 $446 6 days
8919 Maryknoll Avenue 3 2 1,476 $698,500 $473 25 days
11792 Carriage Lane 3 3 1,808 $799,900 $442 7 days
6537 Painter Avenue N/A N/A N/A $1,350,000 Unknown 7 days
13616 Earlham Dr N/A N/A N/A $840,000 Unknown 20 days
16426 Whittier Boulevard Unit 19 3 3 1,337 $790,390 $591 9 days
13612 Earlham Dr N/A N/A N/A $710,000 Unknown 20 days
14851 Mulberry Drive Unit 102 2 2 1,027 $519,900 $506 9 days
7315 Norwalk Boulevard N/A N/A N/A $4,995,000 Unknown 9 days
13634 Earlham Dr. 2 1 1,182 $640,000 $541 20 days
16067 Amber Valley Drive 3 2 1,373 $779,000 $567 12 days
16532 Sweet Gum Lane 3 3 1,613 $825,000 $511 15 days
4140 Workman Mill Road Unit 278 2 1 1,066 $440,000 $412 17 days
10920 Abbotsford Road 4 2 1,254 $699,000 $557 16 days
12724 Whittier Boulevard N/A N/A N/A $5,000,000 Unknown 14 days
7336 Whittier Avenue N/A N/A N/A $380,000 Unknown 15 days
821 Arciero Drive 4 3 2,402 $890,000 $370 17 days
11722 Rincon Drive 3 2 1,282 $650,000 $507 20 days
13448 Park Street 2 2 1,012 $750,000 $741 19 days
5832 Greenleaf Avenue 3 1 1,266 $775,000 $612 21 days
12122 Armsdale Avenue 3 1 1,114 $749,900 $673 24 days
South Circle Drive N/A N/A N/A $300,000 Unknown 25 days
7656 Comstock Avenue N/A N/A N/A $699,000 Unknown 30 days
11502 Hadley Street 3 2 2,040 $835,000 $409 27 days
11547 Cullman Avenue 4 2 1,917 $1,099,000 $573 27 days
11549 See Drive 3 2 1,271 $999,000 $785 27 days
7628 Bradwell Avenue 3 2 1,176 $679,900 $578 28 days
11434 11440 Walnut Street N/A N/A N/A $899,999 Unknown 28 days
6012 Gregory Avenue 4 3 2,076 $899,999 $433 28 days
16512 La Quinta Way 4 3 2,716 $1,049,000 $386 29 days
16259 Aurora Crest Drive 5 5 3,808 $1,730,000 $454 29 days
16426 Whittier Boulevard Unit 18 3 4 1,613 $763,270 $473 29 days
6256 Friends Avenue 2 1 1,106 $750,000 $678 35 days
8401 California Avenue 5 3 2,648 $1,399,000 $528 41 days
7924 Comstock Avenue N/A N/A N/A $1,250,000 Unknown 34 days
7920 Comstock Avenue N/A N/A N/A $1,250,000 Unknown 32 days
16335 Monte Oro N/A N/A N/A $359,000 Unknown 36 days
11927 Eagan Drive 3 2 1,318 $645,000 $489 39 days
13516 Telegraph Road N/A N/A N/A $2,200,000 Unknown 38 days
Average: 3.5 2.4 1,738 $1,164,820 $554 93 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Workman Mill Road Unit 55 2 1 1,066 $499,000 $468 0 days
15928 Norcrest Drive 3 2 1,419 $789,000 $556 7 days
13448 Camilla Street N/A N/A N/A $725,000 Unknown 4 days
13444 Camilla Street 3 2 1,140 $650,000 $570 4 days
13538 Placid Drive 8 6 3,323 $1,200,000 $361 20 days
15908 Norcrest drive 3 2 1,419 $799,000 $563 16 days
8302 College Avenue 3 3 1,858 $798,000 $429 11 days
10057 Eduardo Avenue 3 2 1,148 $699,900 $609 14 days
6220 Alta Avenue 3 2 1,681 $975,000 $580 14 days
7903 College Avenue 3 1 1,042 $699,000 $670 15 days
11232 LA SERNA Drive 3 2 1,176 $590,000 $501 7 days
15539 Starbuck Street 3 2 1,378 $829,000 $601 17 days
14135 Dittmar Drive 3 2 1,474 $789,988 $535 28 days
12109 Edgeworth Avenue 3 3 1,664 $757,000 $454 22 days
9605 La Cima Drive 4 4 2,614 $1,499,000 $573 19 days
13953 Dittmar Drive 3 2 1,523 $643,000 $422 7 days
1616 Workman Mill Road Unit A 4 3 1,779 $659,888 $370 21 days
12504 Floral Drive N/A N/A N/A $875,000 Unknown 21 days
10621 Groveland Avenue 3 3 1,636 $899,900 $550 3 days
12074 Rose Hedge Drive 3 1 1,156 $699,900 $605 6 days
5838 Bright Avenue 3 2 2,037 $949,000 $465 21 days
14009 Coteau Drive Unit 3 2 3 1,317 $539,000 $409 47 days
13926 La Forge Street 2 1 814 $629,000 $772 22 days
13516 Reis Street 4 2 1,780 $749,888 $421 22 days
12017 Lavender Lane 5 5 3,726 $1,488,000 $399 31 days
15541 Lodosa Drive 5 4 3,713 $1,799,800 $484 9 days
8612 Jacmar Avenue 2 2 824 $685,000 $831 23 days
6311 Pierce Avenue N/A N/A N/A $499,000 Unknown 9 days
5116 Adele Avenue 3 2 1,488 $680,000 $456 20 days
14036 Allerton Street 3 1 1,120 $735,000 $656 7 days
15108 Carnell Street 3 3 1,603 $790,000 $492 31 days
7535 Lynalan Avenue 4 2 1,444 $749,900 $519 20 days
10203 Brian Court 3 2 1,300 $725,000 $557 29 days
10519 Grovedale Drive 3 2 1,323 $769,000 $581 23 days
10017 Noyes Street 3 2 1,200 $729,000 $607 4 days
5425 Mavis Avenue 3 2 1,278 $590,000 $461 2 days
16426 Whittier Boulevard Unit 17 3 3 1,337 $699,990 $523 5 days
6742 Stanford Place 3 2 1,524 $780,000 $511 31 days
11168 Chadsey Drive 3 2 1,571 $739,000 $470 83 days
6110 Rockne Avenue 2 1 966 $625,000 $646 31 days
14630 Carnell Street 2 1 846 $659,900 $780 19 days
10333 Lundene Drive 3 3 2,242 $999,000 $445 31 days
10468 Devillo Drive 3 1 1,296 $798,000 $615 33 days
10707 Allerton Street 3 2 1,593 $649,999 $408 16 days
11947 Groveside Avenue 4 2 1,957 $850,000 $434 26 days
8224 Pinositas Road 4 3 2,400 $1,600,000 $666 50 days
15938 Milvern Drive 3 2 1,323 $785,000 $593 12 days
14861 Mulberry Unit 1312 1 1 879 $480,000 $546 36 days
9923 Gunn Avenue 3 1 1,050 $729,900 $695 31 days
4045 Overcrest Drive 5 3 3,218 $1,175,888 $365 37 days
Average: 3.3 2.3 1,576 $855,027 $534 55 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11503 Blanding Street 3 2 1,184 $759,000 $810,000 $684 34 days 6/1/23
9922 Balmoral Street 3 2 1,200 $675,000 $675,000 $562 56 days 6/1/23
9002 Ahmann Avenue 3 2 1,332 $740,000 $718,000 $539 35 days 5/31/23
16543 Crape Myrtle Lane 3 3 1,772 $825,000 $830,000 $468 41 days 5/31/23
14731 Dunton Drive 4 2 1,822 $799,000 $870,000 $477 71 days 5/31/23
16337 Cameo Ct 5 5 3,726 $1,570,000 $1,550,000 $415 103 days 5/31/23
10102 Colima Road 3 2 1,477 $788,800 $780,000 $528 255 days 5/31/23
13952 Summit Dr. 6 9 6,536 $4,900,000 $5,000,000 $764 70 days 5/30/23
13118 Sunshine Avenue 3 1 1,029 $645,000 $675,000 $655 245 days 5/30/23
11740 Maple Street 3 2 1,640 $839,900 $850,000 $518 43 days 5/26/23
10316 Stamy Road 3 2 1,049 $779,000 $820,000 $781 41 days 5/26/23
9106 Coachman Avenue 3 1 1,061 $700,000 $720,000 $678 87 days 5/26/23
13627 Sundance Avenue 3 2 1,168 $675,000 $675,000 $577 45 days 5/26/23
6051 Alta Avenue 4 2 1,611 $890,000 $900,000 $558 48 days 5/26/23
14817 Janine Drive 3 3 2,189 $1,250,000 $1,355,000 $619 73 days 5/26/23
12240 Honolulu Terrace 3 2 1,866 $842,000 $842,000 $451 114 days 5/26/23
15343 Jupiter Street 3 2 1,580 $789,000 $813,000 $514 45 days 5/25/23
4140 Workman Mill Road Unit 230 2 1 1,066 $499,000 $531,000 $498 55 days 5/25/23
12407 Dorland Street N/A N/A N/A $1,099,000 $1,115,000 Unknown 48 days 5/25/23
13418 Bailey Street 2 2 833 $599,000 $600,000 $720 62 days 5/24/23
15220 Carnell Street 3 2 1,255 $553,850 $553,850 $441 65 days 5/24/23
6258 Greenleaf Avenue N/A N/A N/A $1,550,000 $1,250,000 Unknown 194 days 5/24/23
14988 El Soneto Drive 6 4 3,856 $1,399,000 $1,550,000 $401 50 days 5/23/23
7613 Pickering Avenue 3 1 1,398 $718,800 $740,000 $529 50 days 5/23/23
15708 Rushford Street 4 2 1,934 $729,000 $750,000 $387 53 days 5/23/23
14820 Glenn Drive 4 2 1,616 $825,000 $825,000 $510 42 days 5/22/23
10550 Dunlap crossing Road Unit 107 2 2 1,440 $128,000 $125,000 $86 123 days 5/22/23
16600 Pear Blossom Court 3 3 1,613 $808,000 $800,000 $495 127 days 5/20/23
10037 Chadsey Drive 2 1 890 $503,000 $530,000 $595 9 days 5/19/23
9330 Monte Puesto Drive 5 4 3,142 $1,829,000 $1,910,077 $607 16 days 5/19/23
13823 Crewe Street 3 2 1,890 $755,000 $755,000 $399 31 days 5/19/23
7953 Friends Ave 3 2 920 $650,000 $690,000 $750 104 days 5/19/23
4140 Workman Mill Road Unit 247 1 1 774 $409,999 $425,000 $549 46 days 5/19/23
13227 Foxley Drive 3 1 1,182 $629,900 $616,875 $521 76 days 5/19/23
11504 Blanding Street 3 2 1,524 $745,000 $800,000 $524 37 days 5/18/23
12128 Louis Avenue 3 1 1,011 $635,000 $650,000 $642 45 days 5/18/23
8228 Disney Avenue 4 2 1,344 $674,900 $725,000 $539 54 days 5/18/23
13316 Danbrook Drive 3 1 1,182 $689,900 $690,000 $583 80 days 5/18/23
5535 Hoover Avenue 3 3 2,075 $899,900 $895,000 $431 128 days 5/18/23
14851 Mulberry Drive Unit 108 2 2 1,027 $499,900 $494,000 $481 105 days 5/17/23
11906 Armsdale Avenue 3 1 1,114 $755,000 $760,000 $682 26 days 5/16/23
11106 Bunker Lane 4 4 2,072 $800,000 $775,000 $374 97 days 5/16/23
13574 Loumont Street 3 2 1,662 $775,000 $775,000 $466 127 days 5/16/23
9232 Badminton Avenue 4 2 1,473 $730,000 $745,000 $505 47 days 5/15/23
9635 Regatta Avenue 3 2 1,223 $750,000 $738,000 $603 59 days 5/15/23
10256 Elmore Avenue N/A N/A N/A $925,000 $970,000 Unknown 88 days 5/15/23
10493 Cascade Circle 3 1 1,044 $705,000 $705,000 $675 22 days 5/12/23
8219 La Sierra Avenue 4 4 2,503 $1,395,000 $1,340,000 $535 27 days 5/12/23
12264 Blue Sky Court 3 3 1,320 $729,900 $741,000 $561 31 days 5/12/23
8231 Summerfield Avenue 3 1 1,024 $610,000 $670,000 $654 49 days 5/12/23
Average: 3.1 2.1 1,553 $814,309 $809,093 $521 77 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.