Sign up to stay up to date on the West Covina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1773 W San Bernardino Road Unit D66 N/A N/A N/A $960,000 Unknown 0 days
1834 Howard Court 3 2 1,176 $539,900 $459 2 days
843 W Blue Ash Road 3 1 1,000 $718,888 $718 6 days
305 S Gardenglen Street 4 3 1,502 $698,000 $464 6 days
1108 S. Auburn Dr. 4 3 2,210 $1,200,000 $542 6 days
1731 E Shamwood Street 3 3 1,938 $848,000 $437 16 days
1922 E Workman Avenue 4 2 1,555 $829,999 $533 6 days
1063 Holiday Drive 5 4 4,874 $2,059,990 $422 9 days
1227 W Robindale Street 4 2 1,475 $750,000 $508 8 days
710 Quail Valley Lane 5 6 4,150 $1,679,888 $404 10 days
1223 S Montezuma Way 4 3 2,633 $1,339,000 $508 9 days
2323 W Cedarwood Street 5 2 1,614 $699,000 $433 13 days
1910 Gemini Street 4 2 1,504 $899,000 $597 12 days
2117 E Kings Crest 4 3 2,760 $1,399,000 $506 12 days
1861 Connecticut Street 2 2 1,058 $490,000 $463 14 days
2222 W Garvey Avenue S N/A N/A N/A $1,799,000 Unknown 16 days
2527 E Cameron Avenue 4 4 3,854 $2,549,000 $661 17 days
1829 E Merced Avenue 3 2 2,118 $988,000 $466 20 days
1838 E Rowland Avenue 3 2 2,108 $875,000 $415 23 days
228 S Plateau Drive 4 3 2,783 $1,450,000 $521 27 days
3124 La Puente Road 5 4 1,762 $879,000 $498 26 days
1222 E Mardina Street 2 1 1,008 $675,000 $669 27 days
3206 Willow Creed Rd 4 3 1,970 $899,000 $456 35 days
1626 E Mardina Street 3 2 1,118 $800,000 $715 28 days
1804 S Conlon Avenue N/A N/A N/A $1,198,000 Unknown 29 days
1417 Athena N/A N/A N/A $599,000 Unknown 36 days
2024 S Brentwood Drive 4 3 2,131 $875,000 $410 35 days
2310 W Ituni Street 3 2 1,201 $740,000 $616 49 days
3728 Colorado Street 2 2 1,058 $558,000 $527 50 days
1920 E Calico Drive 3 3 1,615 $688,000 $426 51 days
1369 Brooktree Circle 2 1 764 $488,000 $638 57 days
117 N Ellen Drive 4 3 1,782 $850,000 $476 427 days
17213 E Francisquito Avenue 2 3 1,640 $1,198,000 $730 68 days
1529 E Portner Street 3 3 2,146 $1,150,000 $535 75 days
1130 S Hollenbeck Street 4 3 2,368 $1,019,950 $430 75 days
235 S Azusa Avenue 4 2 1,933 $926,666 $479 76 days
541 S Grand Avenue 6 7 5,937 $2,500,500 $421 81 days
2821 Countrywood Lane 6 6 5,479 $2,998,000 $547 90 days
3211 E Cameron Avenue 4 4 2,264 $1,295,000 $571 86 days
4141 Nogales Street Unit B107 N/A N/A N/A $1,100,000 Unknown 86 days
4141 S Nogales Street Unit B107 N/A N/A N/A $159,000 Unknown 92 days
2421 E Gloria Street 4 3 1,715 $868,000 $506 89 days
1257 E Mobeck Street 3 2 1,414 $1,100,000 $777 93 days
No address N/A N/A N/A $428,000 Unknown 101 days
1440 S Meeker Avenue 3 2 1,346 $620,000 $460 112 days
1118 Outlook Lane N/A N/A N/A $1,880,000 Unknown 120 days
4141 S Nogalasa Unit B-106 N/A N/A N/A $150,000 Unknown 126 days
2850 Horizon Hills Drive 5 6 4,543 $2,680,000 $589 125 days
1729 E Nanette Avenue N/A N/A N/A $1,450,000 Unknown 148 days
Via Caballos N/A N/A N/A $460,000 Unknown 191 days
Average: 3.7 2.9 2,149 $1,105,029 $558 93 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 S Siesta Avenue 3 1 1,204 $750,000 $622 4 days
1132 S Avington Avenue 3 2 1,531 $725,000 $473 7 days
1401 E Maplegrove Street 3 2 1,623 $795,000 $489 11 days
172 N Sunkist Avenue 3 3 1,542 $625,950 $405 1 day
835 S Donna Beth Avenue 3 2 1,749 $819,000 $468 13 days
3451 Phoebe Court 3 3 2,026 $850,000 $419 15 days
629 N Nora Ave 3 2 1,252 $739,999 $591 8 days
2975 S Citrus Street 5 3 2,630 $1,680,000 $638 16 days
934 W Pine Street 3 2 1,400 $759,000 $542 40 days
206 S Fircroft Street 3 2 1,212 $699,999 $577 17 days
2840 Trish Way 3 3 1,666 $629,999 $378 16 days
1558 Outrigger 4 3 1,823 $775,000 $425 17 days
1129 E Walnut Creek 4 2 1,251 $775,000 $619 20 days
1845 June Court 4 3 2,001 $830,000 $414 18 days
426 N Sunset Avenue 4 3 1,464 $749,900 $512 5 days
1027 E Idahome Street 3 1 1,094 $599,888 $548 6 days
723 E Greenville Drive 3 3 1,668 $750,000 $449 24 days
3509 E Holt Avenue 2 1 1,410 $1,899,000 $1,346 27 days
1555 S California Avenue 4 2 2,020 $777,777 $385 30 days
532 N La Sena Avenue 3 2 1,381 $799,900 $579 32 days
1236 E Rowland Avenue 3 2 1,657 $725,000 $437 3 days
3672 Ivory Lane 2 3 1,478 $565,000 $382 13 days
1805 E Lainie Street 4 2 1,579 $760,000 $481 17 days
1201 Tina Lane 3 3 1,753 $648,000 $369 399 days
907 Hudson Lane 3 3 1,680 $775,000 $461 34 days
1617 W Delhaven Street 3 2 1,421 $768,000 $540 34 days
3134 E Los Cerillos Drive 4 3 3,000 $1,118,000 $372 35 days
1635 Rosewell Road 3 3 1,637 $867,990 $530 13 days
3020 S Betsy Street 3 2 1,312 $852,000 $649 13 days
1150 E Service Avenue 3 2 1,304 $739,000 $566 37 days
1835 Gemini Street 3 2 1,315 $699,999 $532 38 days
3241 Pebblebrook Road 3 3 1,640 $809,888 $493 42 days
2017 Illinois Street 3 2 1,322 $539,900 $408 42 days
1922 E Woodgate Drive 3 3 1,840 $770,000 $418 45 days
2836 E Virginia Avenue 2 3 1,311 $599,000 $456 14 days
2023 Illinois Street 3 2 1,322 $535,000 $404 42 days
3438 Fionna Place 5 3 2,673 $1,049,500 $392 47 days
2131 W San Bernardino Road Unit 35 3 2 1,800 $219,888 $122 48 days
1345 Brooktree Circle 2 2 870 $480,888 $552 14 days
1605 Aspen Village Way 3 3 1,415 $565,000 $399 52 days
2127 E Aroma Drive 2 2 1,040 $449,988 $432 17 days
3660 Agate Way Unit 203 3 3 1,666 $650,888 $390 55 days
2735 E Valley View Avenue 3 2 1,626 $775,000 $476 10 days
130 S Barranca Street Unit 317 1 1 994 $236,750 $238 56 days
2143 E Aroma Drive 3 2 1,231 $499,500 $405 9 days
832 W Pine Street 4 2 1,811 $918,000 $506 54 days
3810 S Ferntower Avenue 6 4 2,115 $998,000 $471 14 days
553 Embrook Way 3 3 1,483 $804,990 $542 1 day
2131 San Bernardino Unit 48 2 1 N/A $130,000 Unknown 49 days
1804 W Palm Drive 3 1 1,047 $520,000 $496 4 days
Average: 3.2 2.3 1,604 $759,170 $478 26 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1633 S St Malo Street 3 2 1,471 $848,800 $880,000 $598 29 days 5/31/23
2744 Calle Ruiz 3 2 1,502 $599,900 $630,000 $419 42 days 5/31/23
650 N Hartley Street 3 2 1,795 $735,000 $735,000 $409 48 days 5/31/23
428 S Gardenglen Street N/A N/A N/A $989,000 $991,800 Unknown 51 days 5/31/23
1211 W Louisa Avenue 3 2 1,066 $599,000 $612,000 $574 16 days 5/26/23
714 E Herring Avenue 3 2 1,553 $848,000 $891,800 $574 36 days 5/26/23
2851 E Hillside Drive 5 5 4,200 $2,590,000 $2,480,000 $590 44 days 5/26/23
2709 Dawn Ridge Place 4 3 1,789 $799,990 $875,000 $489 20 days 5/25/23
2035 E Idahome Street 3 2 1,391 $699,990 $715,000 $514 36 days 5/25/23
1246 E Puente 3 2 1,152 $620,000 $715,000 $620 42 days 5/25/23
1923 Palomino Drive 4 3 2,082 $772,800 $870,000 $417 45 days 5/25/23
540 Embrook Way 3 3 1,637 $844,990 $844,990 $516 84 days 5/25/23
1111 E Idahome Street 3 2 1,614 $739,000 $840,000 $520 28 days 5/24/23
1109 S Broadmoor Avenue 3 2 1,350 $799,000 $925,000 $685 35 days 5/24/23
1035 S Donna Beth Avenue 3 3 2,015 $884,000 $875,000 $434 46 days 5/22/23
2131 San Bernardino Unit 82 2 2 896 $155,000 $125,000 $139 96 days 5/22/23
1642 E Vine Avenue 3 2 1,596 $779,999 $851,000 $533 46 days 5/19/23
2025 Indiana Street 3 2 1,322 $540,000 $560,000 $423 59 days 5/19/23
405 N Morris Avenue 4 4 2,755 $1,095,000 $1,205,000 $437 31 days 5/18/23
3400 E Hilltonia Drive 3 2 1,225 $519,888 $575,000 $469 845 days 5/18/23
1118 E Elgenia Avenue 3 1 1,120 $650,000 $630,000 $562 7 days 5/17/23
1300 Hollencrest Drive 4 3 2,532 $1,200,000 $1,225,000 $483 51 days 5/17/23
1502 W Glenmere Street 3 2 1,470 $789,000 $797,000 $542 48 days 5/17/23
2616 Greenleaf Drive 4 3 1,600 $768,000 $760,000 $475 78 days 5/17/23
130 S Barranca Street Unit 305 2 2 1,007 $399,800 $412,000 $409 26 days 5/16/23
3501 Phyllis Court 4 3 2,331 $799,900 $815,000 $349 47 days 5/16/23
1714 W Sherway Street 3 2 1,692 $848,888 $838,000 $495 94 days 5/16/23
3001 Glenhurst Street 4 2 1,935 $890,000 $930,000 $480 51 days 5/12/23
1510 W Delhaven Street 3 2 1,172 $739,900 $746,000 $636 41 days 5/10/23
326 N Carvol Avenue 3 1 1,194 $725,000 $750,000 $628 460 days 5/9/23
3018 Andalucia Drive 6 6 5,364 $1,890,000 $1,710,000 $318 60 days 5/9/23
2131 E James Avenue 4 2 1,115 $698,000 $685,000 $614 74 days 5/9/23
1300 Foothill Drive 5 6 4,268 $2,388,800 $2,198,888 $515 90 days 5/9/23
508 Tamarind Way Unit B 2 3 1,318 $628,990 $628,990 $477 97 days 5/9/23
1303 E Mobeck Street 2 2 1,518 $705,000 $740,000 $487 21 days 5/8/23
908 W Lucille Avenue 3 2 1,697 $775,000 $770,000 $453 63 days 5/5/23
2402 Nina Street N/A N/A N/A $1,450,000 $1,450,000 Unknown 121 days 5/5/23
1224 S Montezuma Way 3 2 2,642 $1,325,000 $1,378,889 $521 24 days 5/4/23
1831 Lanai Street 3 3 1,524 $645,000 $645,000 $423 33 days 5/3/23
1432 Lotus Ct 5 5 3,311 $1,250,000 $1,200,000 $362 107 days 5/3/23
1236 S California Avenue 4 2 1,813 $770,000 $778,000 $429 43 days 5/2/23
1035 S Silver birch Place 2 1 1,101 $735,000 $721,000 $654 106 days 5/2/23
1026 W El Dorado Street 4 2 1,230 $649,900 $750,000 $609 32 days 4/28/23
1942 Jacaranda Street 2 2 1,262 $541,000 $541,000 $428 39 days 4/28/23
1113 E Puente Avenue 3 2 1,112 $649,900 $732,000 $658 45 days 4/28/23
3809 S Nearpoint DR 3 2 1,876 $825,000 $750,000 $399 48 days 4/26/23
506 Tamarind Way Unit D 2 3 1,318 $625,990 $625,990 $474 92 days 4/26/23
2618 Paseo La Paz 3 3 1,703 $630,000 $625,000 $366 48 days 4/25/23
1251 E Shamwood Street 3 3 1,957 $875,000 $935,000 $477 25 days 4/24/23
2017 E Olin Place 4 2 2,060 $859,800 $925,000 $449 30 days 4/21/23
Average: 3.3 2.3 1,648 $934,916 $917,888 $479 80 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.