Sign up to stay up to date on the Upland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Cantabria Place 5 3 2,460 $850,000 $345 0 days
1324 Loma Sola Avenue 3 4 3,200 $1,388,000 $433 0 days
929 E Foothill Boulevard Unit 6 3 2 1,560 $245,000 $157 14 days
1335 Winston Court 3 2 1,422 $700,000 $492 1 day
1945 W 9th Street N/A N/A N/A $3,299,900 Unknown 2 days
1423 Upland Hills Drive N 3 3 2,289 $839,900 $366 2 days
1365 Upland Hills Drive N 3 3 2,020 $765,000 $378 2 days
584 Deborah Court 4 3 2,734 $1,399,000 $511 5 days
2445 Beck Street 5 3 3,166 $1,050,000 $331 7 days
1347 N Stanford Avenue 4 2 2,410 $869,000 $360 6 days
1861 N 1st Avenue 3 2 2,481 $949,900 $382 6 days
1443 Orange Tree Lane 5 3 2,298 $756,000 $328 8 days
881 Pear Court 4 3 1,759 $704,999 $400 9 days
1372 Winston Court 3 2 1,892 $799,000 $422 8 days
911 Saint Andrews Drive 2 2 1,390 $590,000 $424 7 days
1276 Upland Hills Drive S 2 3 1,997 $730,000 $365 8 days
1531 Winston Court 4 2 1,925 $838,000 $435 8 days
896 W Arrow 2 2 978 $550,000 $562 12 days
1400 W 13th Street Unit 112 3 2 1,485 $289,500 $194 10 days
1676 Carmel Circle E 3 2 1,670 $620,000 $371 10 days
425 N 11th Avenue N/A N/A N/A $3,450,000 Unknown 10 days
871 Emily Court 4 2 1,989 $799,000 $401 10 days
345 Euclid Avenue N/A N/A N/A $375,000 Unknown 10 days
1533 Spyglass Drive 3 3 1,892 $775,000 $409 13 days
1360 N 3rd Avenue 3 2 1,218 $629,000 $516 13 days
855 Altura Way 4 2 1,887 $699,999 $370 15 days
848 Wintergreen Way 4 3 1,759 $715,000 $406 16 days
2485 Electric Avenue 4 3 1,700 $799,000 $470 21 days
720 Chandler 4 4 1,976 $680,888 $344 23 days
1734 N Vallejo Way 4 2 1,966 $845,000 $429 29 days
1752 APRICOT TREE PL 4 3 1,837 $699,900 $381 27 days
1565 Glenwood Way 3 3 1,927 $799,900 $415 29 days
1327 N Ukiah Way 5 3 2,500 $889,000 $355 31 days
244 W 24th Street 5 6 7,928 $3,500,000 $441 31 days
1562 Cloverdale Avenue 5 4 2,494 $849,000 $340 34 days
1425 W Foothill Boulevard N/A N/A N/A $8,200,000 Unknown 34 days
690 Oceanview Court 4 3 2,914 $1,180,000 $404 35 days
724 Kilbourne Drive 4 3 2,800 $1,199,999 $428 36 days
170 Tarragon Way 3 3 1,280 $596,985 $466 36 days
Holly Drive N/A N/A N/A $695,000 Unknown 37 days
2301 Raspberry Court 3 3 1,420 $639,998 $450 38 days
880 W 21st Street W 4 2 2,031 $885,900 $436 43 days
1714 Partridge Avenue 5 3 3,170 $949,900 $299 44 days
1350 San Bernardino Rd Unit 169 2 2 1,440 $150,000 $104 45 days
845 Ponte Vecchio Court 5 5 4,375 $1,699,900 $388 46 days
245 E 24th Street 6 7 7,004 $4,177,000 $596 54 days
1751 Apricot Tree Place 3 3 1,922 $669,800 $348 55 days
1767 Wright Place 4 4 3,282 $989,000 $301 57 days
1049 W Pine Street Unit E 2 2 1,023 $449,000 $438 61 days
1617 Honeysuckle Place 3 3 1,719 $750,000 $436 63 days
Average: 3.6 2.9 2,227 $1,130,225 $395 71 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1536 Glenwood Way 4 3 2,584 $850,000 $328 4 days
1463 Bibiana Way 3 2 1,574 $799,000 $507 12 days
1477 Marigold Street 4 3 1,900 $775,000 $407 44 days
1506 Upland Hills Drive S 3 3 1,997 $719,900 $360 15 days
2074 Wild Woods 3 3 1,651 $694,100 $420 5 days
1643 Francis Way 4 2 1,903 $819,000 $430 6 days
401 N Euclid Avenue 2 1 1,054 $499,000 $473 16 days
1350 San Bernardino Road Unit 54 3 2 1,440 $155,000 $107 2 days
1692 Carmel Circle W 2 2 1,392 $570,000 $409 52 days
1733 Eastgate Ave 4 3 2,301 $874,900 $380 4 days
2413 Grand Oak Circle 4 5 5,526 $2,100,000 $380 21 days
818 N 9th Avenue 3 2 1,548 $649,888 $419 6 days
1703 W Alps Drive 4 3 2,970 $920,000 $309 10 days
1868 Live Oak 7 7 6,386 $1,950,000 $305 23 days
648 5th Avenue 2 1 994 $559,000 $562 17 days
2146 Oakhurst Court 4 2 1,997 $800,000 $400 9 days
1615 Harwood Place 3 3 1,768 $739,000 $417 10 days
1707 Shamrock Avenue 3 2 1,331 $735,000 $552 27 days
1787 Chinar Tree Drive 4 3 2,145 $830,000 $386 29 days
430 Silverwood Avenue N/A N/A N/A $1,350,000 Unknown 28 days
2033 Flower Court 6 6 3,830 $1,475,000 $385 48 days
1240 Creekside Court 3 2 1,396 $699,500 $501 30 days
439 E 15th Street 3 3 1,392 $870,000 $625 7 days
1400 W 13th Street Unit 97 2 2 1,152 $164,900 $143 31 days
950 W 15th Street 3 2 1,460 $795,000 $544 22 days
644 Farrier Way 3 4 1,839 $620,000 $337 36 days
1610 Carmel Circle W 3 2 1,392 $595,000 $427 34 days
2515 Prospect Drive 4 3 2,600 $998,000 $383 9 days
1441 Gertrudita Court 3 2 1,344 $670,000 $498 1 day
1661 Danbrook Place 4 3 2,301 $849,900 $369 14 days
527 N 8th Avenue 3 2 1,156 $655,000 $566 35 days
368 N Laurel Avenue 2 1 970 $565,000 $582 10 days
1364 Winston Court 3 2 1,636 $775,000 $473 36 days
1832 Eclipse Street 4 4 2,863 $928,888 $324 37 days
848 Pebble Beach Drive 3 2 1,575 $710,000 $450 7 days
1852 Old Baldy Way 4 3 2,988 $988,338 $330 28 days
284 N Palm Avenue Unit A-C N/A N/A N/A $690,000 Unknown 1 day
2408 San Antonio E 4 4 4,267 $1,199,900 $281 42 days
164 Tarragon Way 3 3 1,280 $603,985 $471 14 days
2143 Emerald Grotto 3 3 1,484 $580,990 $391 10 days
1146 N. 13th Avenue 4 2 1,500 $738,800 $492 8 days
838 N 3rd Avenue 4 3 1,980 $645,000 $325 45 days
1713 N Ukiah Way 5 3 2,496 $949,000 $380 52 days
528 Diamond Court 2 2 1,017 $450,000 $442 13 days
1533 Grandview Street 5 3 2,755 $980,000 $355 44 days
1270 W Foothill Boulevard N/A N/A N/A $170,000 Unknown 63 days
1183 E Foothill Boulevard Unit 160 N/A N/A N/A $890,000 Unknown 8 days
1571 Resort Street 4 3 2,163 $880,000 $406 66 days
120 Macintosh Way 3 3 1,733 $599,000 $345 69 days
1936 N Euclid Avenue 6 6 8,409 $3,500,000 $416 42 days
Average: 3.5 2.9 2,210 $830,722 $395 33 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1278 Mallorca Street 3 3 2,300 $850,000 $870,000 $378 49 days 5/31/23
905 N 2nd Ave. 3 2 2,044 $725,000 $725,000 $354 35 days 5/31/23
573 W 9th Street 2 2 1,017 $460,000 $465,000 $457 49 days 5/31/23
1391 N 2nd Avenue 4 2 2,453 $830,000 $830,000 $338 98 days 5/31/23
1884 Coolcrest Ave 4 3 2,945 $1,050,000 $1,050,000 $356 57 days 5/26/23
2156 N Kelly Avenue 4 3 2,556 $999,000 $1,150,000 $449 43 days 5/26/23
1510 Kingston 3 3 1,983 $699,000 $710,000 $358 46 days 5/26/23
1368 Anise Way 3 3 1,280 $606,785 $606,785 $474 324 days 5/26/23
2194 N Euclid Avenue 4 3 3,087 $1,375,000 $1,461,000 $473 33 days 5/25/23
2345 N 2nd Avenue 3 5 3,362 $1,525,000 $1,465,000 $435 52 days 5/25/23
1659 W Arrow Route N/A N/A N/A $2,400,000 $2,100,000 Unknown 100 days 5/25/23
1527 Grandview Street 4 3 2,384 $831,000 $825,000 $346 447 days 5/25/23
2383 Vineyard Street 4 3 2,439 $799,000 $800,000 $328 22 days 5/24/23
873 Calle Del Sol 3 3 2,255 $865,000 $888,000 $393 35 days 5/24/23
1695 N Palm Avenue 5 3 3,433 $1,199,000 $1,230,000 $358 43 days 5/24/23
774 N Vallejo Way 5 2 1,824 $719,900 $710,000 $389 226 days 5/24/23
853 Parisa Place 4 3 2,439 $795,000 $800,000 $328 28 days 5/23/23
175 Orchard Lane 3 1 1,028 $568,000 $610,000 $593 43 days 5/23/23
502 Highland Court 2 2 1,121 $649,900 $636,000 $567 45 days 5/23/23
131 Elizabeth Lane 4 2 1,390 $685,000 $690,000 $496 54 days 5/23/23
2585 W Arctic Drive N/A N/A N/A $425,000 $425,000 Unknown 270 days 5/23/23
1440 Winn Drive 4 2 1,527 $681,000 $670,000 $438 348 days 5/23/23
2244 Sunflower Court 4 4 1,795 $625,000 $635,000 $353 36 days 5/22/23
1633 W Carmel Circle W 3 2 1,670 $599,999 $605,000 $362 38 days 5/22/23
1791 N 3rd Avenue 3 2 1,828 $725,000 $785,000 $429 41 days 5/22/23
866 Altura Way 4 2 1,317 $625,000 $599,000 $454 53 days 5/22/23
1586 Fernbrook Way 4 2 1,794 $750,000 $745,000 $415 77 days 5/22/23
130 E Aster Street 4 2 1,923 $845,000 $860,000 $447 89 days 5/22/23
1254 Tamarisk Circle 3 2 1,693 $778,000 $790,000 $466 87 days 5/22/23
926 #C N Redding Way Unit C 3 3 1,482 $527,500 $522,000 $352 85 days 5/22/23
860 W Notre Dame Street 5 3 3,332 $999,000 $992,000 $297 95 days 5/22/23
715 Oceanview Court 4 3 3,245 $1,100,000 $1,075,000 $331 183 days 5/22/23
1260 Colony Drive 4 3 2,559 $1,200,000 $1,180,000 $461 283 days 5/19/23
611 Birch Avenue 4 2 1,772 $629,000 $649,000 $366 35 days 5/18/23
1695 N San Antonio Avenue 3 2 1,696 $836,000 $840,000 $495 267 days 5/18/23
1400 W 13th Street Unit 40 3 2 1,686 $294,500 $290,000 $172 75 days 5/17/23
1615 Carmel Circle East 3 2 1,670 $639,000 $625,000 $374 67 days 5/17/23
1691 N Mountain Avenue Unit C 2 2 1,218 $549,900 $575,000 $472 31 days 5/16/23
1359 N Albright Avenue 4 2 1,992 $785,000 $785,000 $394 51 days 5/16/23
1224 Fairway Circle 2 2 1,463 $475,000 $435,000 $297 15 days 5/15/23
1205 Grove Avenue 3 2 1,400 $574,999 $575,000 $410 38 days 5/15/23
1172 N 3rd Avenue 3 2 1,836 $726,000 $747,000 $406 61 days 5/15/23
1869 Sugarloaf Avenue 4 2 1,724 $799,000 $799,000 $463 80 days 5/15/23
1709 W 11th Street N/A N/A N/A $750,000 $700,000 Unknown 188 days 5/15/23
441 W 24th Street 2 2 1,364 $769,000 $790,000 $579 39 days 5/12/23
844 Cranberry Way 4 3 1,759 $710,000 $710,000 $403 48 days 5/12/23
575 Pine Street E 3 1 1,120 $525,000 $485,000 $433 68 days 5/12/23
1350 San Bernardino Road Unit 119 3 2 1,344 $229,000 $182,000 $135 83 days 5/12/23
1380 W 14th Street 3 2 1,721 $812,000 $806,000 $468 111 days 5/11/23
1400 13th Street Unit 43 2 2 1,152 $219,900 $239,000 $207 17 days 5/10/23
Average: 3.5 2.6 2,064 $928,174 $918,234 $385 99 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.