Sign up to stay up to date on the Rancho Cucamonga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6583 Valinda Avenue 4 3 2,258 $735,000 $325 7 days
7353 Ellena W Unit 101 3 3 1,549 $599,000 $386 0 days
8749 Olive Tree Drive 3 3 1,793 $619,800 $345 0 days
9809 Madonna Court 3 3 1,480 $543,000 $366 1 day
6241 Holly Oak Drive 3 2 1,533 $799,999 $521 1 day
5031 Juneau Court 4 3 2,865 $1,050,000 $366 1 day
12468 Altura Drive 5 5 4,143 $1,200,000 $289 1 day
6086 Cameo Street 5 4 3,540 $1,349,900 $381 1 day
6958 Doheny Place Unit B1 2 3 1,110 $480,000 $432 1 day
12656 Base Line Road 5 2 2,042 $2,300,000 $1,126 6 days
6777 Dakota Ave 4 2 1,934 $765,000 $395 1 day
6555 Autumn Glen Court 5 3 2,300 $849,000 $369 2 days
12922 Banyan Street 5 4 3,500 $1,499,900 $428 2 days
13439 Silver Sky Road 4 4 3,511 $1,655,000 $471 6 days
9327 Windwood Place 4 4 2,302 $719,900 $312 4 days
9403 San Bernardino Road 4 4 2,463 $760,000 $308 4 days
11210 Amarillo Street 4 3 1,653 $650,000 $393 4 days
13118 Chatham Drive 4 3 2,702 $859,000 $317 5 days
10571 Monte Vista Street 4 3 1,854 $749,900 $404 6 days
9460 Sherwood Drive 5 7 6,294 $1,875,000 $297 380 days
8168 Highridge Place 4 3 1,822 $660,000 $362 6 days
8757 Grand Oaks Court 3 2 1,275 $670,000 $525 6 days
6817 Springview Place 4 3 2,326 $890,000 $382 6 days
8396 Holly Street 4 3 1,577 $774,900 $491 6 days
11873 Bunker Drive 3 3 1,956 $749,000 $382 7 days
11065 Aspire Drive 2 2 1,291 $599,000 $463 7 days
9861 La Vine Court 4 5 3,138 $1,145,000 $364 7 days
11076 De Anza Drive 3 2 1,217 $658,800 $541 7 days
7121 Terni Place 4 3 3,076 $969,000 $315 7 days
10722 Arrow Unit 610 N/A N/A N/A $575,000 Unknown 7 days
12333 Split Rein Drive 6 4 3,650 $1,299,900 $356 8 days
7020 Carina Place 3 3 1,223 $690,000 $564 7 days
6539 Bradford Court 4 3 2,147 $859,000 $400 8 days
7749 Warwick Court 3 3 1,607 $728,000 $453 8 days
13117 Carnesi Drive 5 6 5,335 $2,500,000 $468 12 days
6270 Malvern Avenue 4 2 1,750 $756,000 $432 9 days
8651 Foothill Boulevard Unit 134 2 2 1,670 $119,000 $71 10 days
7243 Rancho Rosa Way 4 3 1,862 $789,000 $423 14 days
7181 Powell Place 3 2 1,080 $599,999 $555 11 days
6815 palermo Place 4 3 2,186 $865,000 $395 11 days
14045 Regina Drive 5 3 3,300 $1,449,900 $439 11 days
8370 Red Hill CountryClub Dr 3 2 1,584 $699,900 $441 19 days
9391 Solaire Place 2 2 1,249 $589,900 $472 14 days
12999 Salvia Court 6 5 4,403 $1,980,000 $449 14 days
7716 Haywood Pl 3 4 1,740 $649,999 $373 14 days
10187 Chaparral Way Unit D 2 3 1,110 $469,000 $422 14 days
7891 Lita Corte 5 5 2,817 $999,999 $354 14 days
11124 Charleston Street 4 3 1,650 $699,000 $423 15 days
7041 Via Savino Place 6 6 4,820 $1,785,000 $370 15 days
8309 Gabriel Drive Unit B 2 3 1,030 $519,800 $504 14 days
Average: 3.8 3.2 2,458 $1,180,882 $401 76 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12824 Silver Rose Court 5 3 3,000 $880,000 $293 4 days
7332 Greenhaven Unit 18 2 2 832 $465,000 $558 4 days
7613 Haven Avenue Unit 27 3 3 1,403 $525,000 $374 4 days
10305 Sicilian Drive 3 3 2,224 $698,000 $313 12 days
7309 Ambrosia Road 3 3 1,600 $680,000 $425 10 days
11548 Mount Baldwin Court 4 2 1,248 $679,900 $544 6 days
9240 Prado Woods Court 4 4 2,858 $995,000 $348 10 days
9044 Hillside Road 4 2 2,144 $978,000 $456 6 days
8574 San Jacinto Court 3 3 1,231 $516,000 $419 5 days
12620 Rustic Oak Court 4 5 3,817 $1,500,000 $392 51 days
9523 Falling Leaf Court 4 3 1,736 $725,000 $417 15 days
6440 Opal Street 5 2 2,364 $798,000 $337 14 days
8198 Arrow 3 1 1,004 $525,000 $522 15 days
7850 Jadeite Avenue 3 2 1,566 $659,999 $421 4 days
5988 Blossom Place 4 3 1,969 $824,500 $418 9 days
9352 Solaire Place 2 2 1,166 $539,950 $463 14 days
9870 Bolero Drive 2 2 1,037 $510,000 $491 15 days
8365 Avenida Leon 3 2 1,179 $649,000 $550 16 days
7163 Margate Court 5 3 3,192 $885,500 $277 32 days
7138 Ravenswood pl 3 3 2,041 $849,000 $415 18 days
7539 Kenwood Place 4 3 3,100 $1,030,188 $332 20 days
9310 Valley View Street 4 2 1,972 $903,000 $457 36 days
9920 Banyan St 4 2 1,280 $719,950 $562 36 days
10054 Norwick Street 3 2 1,552 $740,000 $476 21 days
11821 Trapani Drive 3 3 1,759 $795,000 $451 21 days
14099 San Dimas Lane 4 3 2,335 $928,000 $397 5 days
6176 Hollyoak Drive 3 2 1,754 $889,900 $507 22 days
5993 Falling Tree Lane 4 4 2,858 $1,100,000 $384 22 days
6028 Garnet Street 4 3 2,590 $899,000 $347 16 days
12623 Parke Circle 5 3 3,419 $1,088,000 $318 9 days
10655 Lemon Avenue Unit 3204 2 1 816 $400,000 $490 8 days
9431 La Grande Street 3 1 1,078 $595,000 $551 3 days
11788 Vermont Drive 5 3 2,268 $764,000 $336 31 days
7360 Hyssop Drive 3 2 1,110 $647,000 $582 15 days
5834 Etiwanda Avenue 6 5 4,710 $1,499,900 $318 27 days
6914 Onyx Avenue 4 2 1,512 $799,900 $529 27 days
8641 Calle Del Prado N/A N/A N/A $1,250,000 Unknown 17 days
7044 Newton Place 3 3 1,400 $620,000 $442 5 days
11606 Mount Baldwin Court 3 3 1,472 $699,900 $475 6 days
7735 Calle Clarin 4 3 2,761 $967,400 $350 7 days
13536 Smokestone Street 6 4 3,100 $1,250,000 $403 29 days
8401 Chaffee Street 4 2 1,405 $628,880 $447 10 days
7131 Aloe Court 4 3 2,805 $885,000 $315 29 days
7750 Paramount Court 4 2 1,464 $679,988 $464 30 days
6635 Altawoods Way 3 3 1,367 $514,900 $376 14 days
6215 Peridot Avenue 3 3 1,878 $799,900 $425 9 days
12255 Daisy Court 3 2 955 $599,999 $628 32 days
8537 Salina Street 3 3 1,231 $487,500 $396 31 days
7506 Teak Way 3 2 1,260 $695,000 $551 31 days
9872 GALENA Court 3 3 1,288 $524,900 $407 32 days
Average: 3.5 2.6 1,905 $775,784 $426 41 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7173 Travis Place 4 2 1,286 $615,000 $615,000 $478 42 days 6/1/23
10075 Goldenrod Court 5 5 3,427 $1,123,000 $1,256,000 $366 51 days 6/1/23
10061 Monte Vista Street 4 2 1,512 $775,000 $777,000 $513 39 days 5/31/23
7340 Birkdale Place 3 3 1,438 $710,000 $697,000 $484 48 days 5/31/23
6471 Jadeite Avenue 4 3 2,014 $825,000 $830,000 $412 58 days 5/31/23
7545 Oakford Court 5 3 3,100 $979,000 $979,000 $315 63 days 5/31/23
6949 Laguna Place Unit B1 2 3 1,110 $485,900 $489,500 $440 90 days 5/31/23
8677 Hillside Road 3 2 1,967 $945,000 $945,000 $480 29 days 5/30/23
8651 Foothill Boulevard Unit 18 2 2 1,416 $104,000 $95,000 $67 21 days 5/26/23
6009 Jadeite Avenue 4 3 2,393 $949,900 $975,000 $407 35 days 5/26/23
12324 Bellflower Court 3 3 1,280 $615,000 $625,000 $488 39 days 5/26/23
12972 Via Tesoro Drive 6 6 5,490 $1,889,000 $1,900,000 $346 44 days 5/26/23
12591 Arena Drive 5 4 3,052 $1,150,000 $1,150,000 $376 46 days 5/26/23
11204 Alencon Drive 3 3 1,543 $685,000 $700,000 $453 48 days 5/26/23
7562 Rio Del Sol Place 4 3 1,684 $629,000 $635,000 $377 64 days 5/26/23
9843 Summerhill Road 5 4 3,531 $1,388,000 $1,340,000 $379 107 days 5/26/23
14123 Henderson Drive 3 2 2,333 $920,000 $920,000 $394 127 days 5/26/23
10578 Deer Canyon Drive 4 3 2,848 $1,040,000 $1,040,000 $365 258 days 5/26/23
5027 Mandala Avenue 5 4 3,744 $1,295,000 $1,210,000 $323 44 days 5/25/23
12411 Helena Way 4 4 3,744 $1,199,900 $1,189,900 $317 38 days 5/25/23
8255 Helms Avenue 4 2 1,568 $709,000 $730,000 $465 41 days 5/25/23
9768 Palo Alto Street 4 2 2,607 $650,000 $725,000 $278 58 days 5/25/23
8470 Orchard Street 4 2 1,595 $874,900 $875,000 $548 16 days 5/24/23
11447 Mount Palomar Street 2 2 1,010 $579,900 $580,000 $574 32 days 5/24/23
9665 Church Street 3 2 1,232 $575,000 $610,000 $495 47 days 5/24/23
11573 Grimaldi Road 4 4 2,966 $1,100,000 $1,087,000 $366 70 days 5/24/23
11053 Stone River Drive 4 3 2,466 $1,100,000 $1,050,000 $425 61 days 5/24/23
11042 Luminate Drive 2 2 1,002 $508,888 $528,000 $526 125 days 5/24/23
8516 Banyan Street 4 3 2,828 $1,180,000 $1,180,000 $417 25 days 5/23/23
9867 Serrano Court 3 3 1,288 $474,999 $490,000 $380 78 days 5/23/23
14028 Claremont Lane 4 3 2,493 $935,000 $970,000 $389 39 days 5/23/23
7031 Ramona Avenue 4 3 2,012 $735,000 $765,000 $380 41 days 5/23/23
11037 Daybreeze Drive 4 4 2,242 $748,000 $740,000 $330 84 days 5/23/23
7137 Cambridge Avenue 3 2 1,612 $699,000 $699,000 $433 28 days 5/22/23
8541 Creekside Place 4 3 1,613 $575,000 $613,300 $380 39 days 5/22/23
7750 Amethyst Avenue 4 2 1,200 $710,000 $720,000 $600 51 days 5/22/23
13281 Joliet Drive 4 3 2,366 $799,000 $838,000 $354 37 days 5/22/23
10655 Lemon Avenue Unit 2808 1 1 728 $325,000 $325,000 $446 42 days 5/22/23
9420 Cameron 4 3 1,840 $500,000 $582,000 $316 123 days 5/22/23
9618 Nova Place 2 2 1,002 $530,000 $535,000 $533 60 days 5/22/23
12857 Bahama Court 5 4 3,504 $1,095,000 $1,050,000 $299 93 days 5/22/23
8475 Bowen Street 3 2 1,391 $675,000 $695,000 $499 52 days 5/19/23
6212 Sunnyhills Place 5 3 3,079 $979,000 $965,250 $313 45 days 5/19/23
10078 Stafford Street 3 2 1,256 $699,000 $700,000 $557 110 days 5/19/23
8338 Garden Street 3 3 2,092 $920,000 $910,000 $434 187 days 5/19/23
8090 Cornwall Court Unit 48 3 3 1,786 $589,000 $585,000 $327 305 days 5/19/23
10638 Grandview Drive 2 2 1,263 $599,000 $662,000 $524 27 days 5/18/23
8412 Western Trail Place Unit B 3 3 1,339 $488,000 $495,000 $369 29 days 5/18/23
11000 Charleston Street 3 2 1,161 $629,999 $631,000 $543 62 days 5/18/23
7707 Buena Vista Drive 4 3 2,472 $660,000 $710,000 $287 58 days 5/18/23
Average: 3.5 2.7 2,017 $794,126 $782,657 $405 86 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.