Sign up to stay up to date on the Fontana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13654 Bennington Court 4 3 1,967 $739,999 $376 0 days
9415 Palm Lane 3 1 1,328 $475,000 $357 0 days
9550 Frankfort Avenue 2 2 1,064 $429,999 $404 2 days
15195 Foothill Boulevard N/A N/A N/A $879,000 Unknown 1 day
14478 Hillcrest Drive 3 2 1,003 $500,000 $498 0 days
16014 Parkhouse Drive Unit 3 4 3 1,592 $529,999 $332 0 days
15345 Rockwell Avenue 4 2 1,628 $480,000 $294 3 days
6090 La Costa 3 3 2,492 $758,000 $304 1 day
7543 W Liberty Unit 755 3 3 1,714 $490,000 $285 1 day
8944 Tangelo Court 4 2 2,244 $600,000 $267 1 day
8296 Cypress Avenue 3 2 1,172 $535,000 $456 2 days
16541 Wyndham Lane Unit 5 4 3 1,826 $535,000 $292 13 days
13683 Berkeley Court 3 2 1,441 $565,000 $392 7 days
16970 Marygold Avenue Unit 20 2 2 1,066 $324,900 $304 6 days
9107 Sierra Avenue N/A N/A N/A $1,509,888 Unknown 6 days
9098 Sierra Avenue N/A N/A N/A $349,000 Unknown 7 days
15288 Merrill Avenue N/A N/A N/A $749,500 Unknown 12 days
15737 Firethorn Road 5 4 2,406 $599,000 $248 7 days
17760 Mesa Road 4 2 1,599 $595,000 $372 7 days
17130 Marin Court N/A N/A N/A $525,000 Unknown 6 days
14737 Valencia Avenue 3 2 1,258 $450,000 $357 6 days
4792 Falconview Court 5 4 3,613 $995,000 $275 8 days
5145 St Albert Drive 5 3 2,676 $799,900 $298 7 days
8970 Newport Avenue N/A N/A N/A $750,000 Unknown 12 days
8970 Newport Avenue 2 2 732 $750,000 $1,024 12 days
8970 Newport Avenue N/A N/A N/A $750,000 Unknown 12 days
5173 Collard Avenue 3 3 2,009 $689,000 $342 8 days
Oleander Avenue N/A N/A N/A $179,000 Unknown 7 days
16576 PEGASUS 4 3 2,707 $850,000 $314 23 days
7155 S Citrus Avenue Unit 339 3 3 1,677 $569,000 $339 13 days
14890 Weeping Willow Lane 4 2 1,253 $545,000 $434 9 days
8663 W Encina Avenue 3 2 1,371 $537,000 $391 10 days
8435 Tokay Avenue N/A N/A N/A $260,000 Unknown 9 days
6357 Creekstone Way 4 3 2,584 $750,000 $290 14 days
15973 Ludlow Lane 3 2 2,032 $675,000 $332 10 days
13895 Bell Way 3 3 1,997 $749,999 $375 10 days
7508 Honeysuckle Street 3 3 1,617 $545,000 $337 11 days
16577 Poppy Seed Lane 3 3 1,651 $550,590 $333 12 days
15254 Horizon Street Unit 1 2 2 1,243 $479,900 $386 13 days
15954 Valley Boulevard N/A N/A N/A $12,000,000 Unknown 13 days
15561 Colt Avenue 3 3 1,856 $595,000 $320 13 days
16770 San Bernardino Avenue Unit E85 2 2 968 $300,000 $309 14 days
5386 Vicenza Ln 4 3 2,213 $720,000 $325 21 days
11730 Lemonwood Court 4 3 1,449 $535,000 $369 17 days
9963 Eugenia Avenue 4 2 1,460 $680,000 $465 16 days
7174 Almeria Avenue 3 2 1,697 $849,900 $500 21 days
4374 Quiroga 4 4 2,801 $750,000 $267 16 days
5633 Galasso Avenue 6 5 3,814 $998,000 $261 23 days
16184 Foothill Unit E N/A N/A N/A $199,000 Unknown 17 days
16826 Birchwood Lane 3 3 1,741 $629,900 $361 17 days
Average: 3.5 3.1 1,899 $1,492,564 $403 152 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7431 Lime 3 2 1,263 $529,000 $418 1 day
16224 Magnolia Way 5 3 2,992 $750,000 $250 9 days
8220 Concord Ave 3 1 1,306 $478,000 $366 9 days
16262 Star Crest Way 4 3 3,056 $820,000 $268 10 days
16001 Chase Road Unit 68 3 3 1,787 $524,900 $293 9 days
16569 Poppy Seed Lane 4 3 1,868 $586,890 $314 2 days
16573 Poppy Seed Lane 3 3 1,761 $565,590 $321 8 days
8365 Redwood Avenue 5 3 1,984 $850,000 $428 2 days
16447 Lantana Street 4 3 2,215 $735,000 $331 6 days
15435 Colt Avenue 3 2 912 $499,000 $547 15 days
16577 Montgomery Court 5 3 3,185 $769,910 $241 14 days
9910 Catawba Avenue 3 2 1,053 $425,000 $403 7 days
7223 Myrtle Place 5 3 3,113 $729,900 $234 16 days
9274 Citrus Avenue Unit A 2 2 1,100 $355,000 $322 1 day
13743 Meadow Court 3 2 1,518 $539,000 $355 14 days
15576 Caroline Street 5 3 2,356 $645,000 $273 1 day
6759 Sunridge Court 5 3 3,071 $789,888 $257 16 days
15723 Parkhouse Drive Unit 110 3 3 1,965 $499,900 $254 17 days
14727 Shadow Drive 4 2 1,748 $580,000 $331 17 days
16728 Wyndham Lane 3 3 1,573 $610,000 $387 17 days
8720 Buckeye Court 4 3 2,007 $625,000 $311 14 days
16260 Barbee Street 2 2 958 $435,000 $454 13 days
16882 Hazeltine Court 4 3 2,598 $700,000 $269 3 days
9404 Locust Avenue 3 2 1,070 $525,000 $490 1 day
13864 Portofino Street 3 3 1,754 $600,000 $342 2 days
16860 Slover Avenue Unit 24 3 2 1,620 $230,000 $141 21 days
15532 Saldana Court 3 2 1,130 $510,000 $451 22 days
16976 Servando Lane 4 3 2,033 $689,000 $338 21 days
7510 Lime Avenue 3 2 1,125 $559,000 $496 22 days
15875 Rock Point Lane 3 3 2,337 $689,999 $295 15 days
7726 Tamarind Avenue 3 3 1,608 $500,000 $310 9 days
5777 Tamarisk Way 4 3 2,268 $650,000 $286 76 days
13756 Boston Court 4 3 1,922 $640,000 $332 0 days
5664 Kate Way Unit 4 3 3 1,604 $525,000 $327 10 days
5549 Royal Oaks Way 5 4 3,328 $810,000 $243 31 days
6861 Manchester Court 4 3 2,429 $649,999 $267 12 days
6031 Medinah Street 4 3 2,462 $699,999 $284 12 days
8978 Sewell Avenue 2 1 995 $460,000 $462 0 days
7142 Verdugo Place 4 2 2,207 $650,000 $294 18 days
15336 Scarlet Oak Lane 4 3 2,230 $665,000 $298 15 days
16040 Parkhouse Drive Unit 1 3 2 1,477 $487,900 $330 4 days
15264 Rosewood Circle 4 3 3,044 $800,000 $262 30 days
13815 Portofino Street 3 3 1,754 $610,000 $347 12 days
18073 Granada Avenue 3 2 1,296 $549,000 $423 29 days
17225 21W valley Boulevard 4 2 800 $165,000 $206 8 days
15628 Southwind Avenue 5 3 2,589 $769,900 $297 9 days
17123 Ivy Avenue 3 3 1,565 $558,500 $356 31 days
15007 Holly Drive 3 2 1,188 $575,000 $484 20 days
7169 Camden Court 4 2 2,223 $735,000 $330 22 days
11453 Plane Tree Road 4 3 2,454 $605,000 $246 18 days
Average: 3.5 2.6 1,825 $632,187 $446 50 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13721 Cherokee Court 3 3 1,518 $609,900 $635,000 $418 27 days 6/1/23
14580 Long View Drive 3 3 1,279 $540,000 $570,000 $445 41 days 5/31/23
4743 Casillas Way 4 4 3,429 $778,888 $796,500 $232 41 days 5/31/23
14456 Glenoak Place 4 2 1,415 $529,999 $550,000 $388 81 days 5/31/23
17140 Elaine Avenue 4 2 1,417 $544,000 $585,000 $412 54 days 5/31/23
9100 Acacia Avenue Unit 28 2 2 1,116 $325,000 $320,000 $286 64 days 5/31/23
16489 Medinah Street 4 3 3,035 $698,500 $698,500 $230 117 days 5/31/23
6153 Maloof Avenue N/A N/A N/A $388,000 $360,000 Unknown 20 days 5/30/23
14755 Manor Place 4 3 2,153 $747,000 $747,000 $346 46 days 5/30/23
9219 Poplar Avenue 3 1 1,020 $485,000 $495,000 $485 61 days 5/30/23
15885 Jackson Drive 4 2 1,977 $610,000 $610,000 $308 59 days 5/27/23
4360 Rima Drive 4 3 2,027 $670,000 $675,000 $333 65 days 5/26/23
17377 Valley Blvd Unit 6 3 2 N/A $120,000 $120,000 Unknown 37 days 5/26/23
17063 Hackberry Lane 4 4 2,348 $660,000 $670,000 $285 59 days 5/26/23
5427 Salt Bush Way 4 3 3,201 $779,990 $765,000 $238 105 days 5/26/23
9272 Kiwi Avenue 3 2 1,128 $565,000 $550,000 $487 165 days 5/26/23
10719 Jaggery Street 4 3 2,794 $779,500 $770,000 $275 305 days 5/26/23
6838 Westwind Avenue 3 3 2,378 $719,000 $725,000 $304 48 days 5/25/23
16338 Golden Tree Avenue 3 3 1,573 $565,000 $5,800,000 $3,687 32 days 5/25/23
16502 Casa Grande Avenue Unit 429 3 3 1,826 $557,501 $553,501 $303 60 days 5/25/23
11745 Malagon Drive 4 3 1,686 $595,000 $610,000 $361 65 days 5/25/23
16502 Casa Grande Avenue Unit 426 3 3 1,324 $484,803 $484,803 $366 90 days 5/25/23
16425 Arrow Boulevard Unit 1213 3 3 1,465 $480,000 $470,000 $320 119 days 5/25/23
10487 Beech Avenue 2 1 858 $450,000 $440,000 $512 204 days 5/25/23
17085 Prospect Avenue 3 2 1,352 $519,900 $562,000 $415 30 days 5/24/23
15381 Mallard Lane 3 2 1,570 $635,000 $650,000 $414 41 days 5/24/23
8322 Oleander Avenue 3 2 1,092 $352,450 $375,000 $343 90 days 5/24/23
15562 Sicily Lane 5 3 4,108 $849,000 $880,000 $214 97 days 5/24/23
11740 Calabash Avenue 4 2 2,350 $829,000 $808,000 $343 23 days 5/23/23
15787 Buck Point Lane 5 3 3,922 $799,900 $820,000 $209 29 days 5/23/23
7946 Spohn Avenue 3 2 1,898 $565,000 $595,000 $313 35 days 5/23/23
16502 Casa Grande Avenue Unit 109 3 3 1,516 $499,999 $500,000 $329 62 days 5/23/23
16753 Meridian Way 3 3 1,741 $599,000 $625,000 $358 78 days 5/23/23
15464 Hoover Lane 4 3 2,648 $785,000 $758,000 $286 63 days 5/23/23
17245 Orange Way 4 2 1,545 $518,000 $520,000 $336 203 days 5/22/23
7300 Frankfort Avenue 4 3 1,529 $600,000 $590,000 $385 222 days 5/22/23
7613 Tamarind Avenue 2 1 920 $300,000 $300,000 $326 372 days 5/22/23
15166 Willow Wood Lane 4 4 3,613 $1,100,000 $1,100,000 $304 39 days 5/19/23
5060 Columbia Drive 4 3 2,391 $718,888 $728,000 $304 45 days 5/19/23
4373 Monarch Drive 4 4 2,801 $730,000 $720,000 $257 50 days 5/19/23
12072 Olivedale 3 3 1,349 $565,000 $550,000 $407 58 days 5/19/23
16158 Cedar Ct. 5 3 2,562 $765,000 $750,000 $292 93 days 5/19/23
17421 Reed Street 3 2 1,402 $509,900 $509,900 $363 101 days 5/19/23
11796 Fernwood Avenue 3 3 1,433 $460,000 $440,000 $307 102 days 5/19/23
5014 La Sarre Drive 4 3 3,780 $858,000 $855,000 $226 109 days 5/19/23
9089 Olive Street 3 1 1,096 $499,000 $499,000 $455 224 days 5/19/23
15566 Syracuse Lane 4 3 4,121 $850,000 $825,000 $200 289 days 5/19/23
18112 Emanuelli Court 3 2 1,314 $525,000 $540,000 $410 34 days 5/18/23
5959 Half Dome Drive 4 2 2,168 $750,000 $780,000 $359 41 days 5/18/23
5327 La Bodega Way 5 4 3,194 $809,000 $805,000 $252 67 days 5/18/23
Average: 3.5 2.6 1,857 $591,571 $595,723 $345 94 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.