Sign up to stay up to date on the Duarte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 Swiss 3 3 1,454 $665,000 $457 6 days
742 Tocino Drive 3 2 1,150 $619,000 $538 7 days
2522 Elda Street 5 3 2,540 $1,052,000 $414 8 days
502 Greenbank Avenue 3 2 1,711 $649,900 $379 8 days
938 Huntington Drive Unit E 3 3 1,381 $648,000 $469 8 days
529 Fairwood Street 3 2 1,996 $950,000 $475 26 days
87 Las Lomas Road 4 3 3,391 $1,199,998 $353 31 days
2113 Wesleygrove Ave 2 1 780 $580,000 $743 45 days
1641 Calle Coronado 3 3 1,439 $685,000 $476 64 days
3034 Treefern Drive 3 3 1,980 $1,388,800 $701 85 days
opal canyon N/A N/A N/A $9,800,000 Unknown 109 days
2437 Bloomdale Street 2 1 765 $725,000 $947 135 days
1748 Royal Oaks Drive N/A N/A N/A $1,350,000 Unknown 185 days
2322 Bashor Street 4 4 2,356 $1,200,000 $509 266 days
936 SWISS Trail 3 3 1,454 $700,000 $481 345 days
Las Lomas N/A N/A N/A $599,000 Unknown 418 days
166 Opal Canyon Road 4 4 4,069 $3,000,000 $737 506 days
Average: 3.2 2.6 1,890 $1,518,335 $548 133 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1964 Buena Vista Street 3 2 1,075 $580,000 $539 4 days
529 Royal View Street 4 2 1,801 $819,900 $455 31 days
2014 Flagstone Avenue 3 2 1,593 $750,000 $470 13 days
327 Benrud Street 2 1 1,080 $799,000 $739 36 days
3514 Conata Street 4 2 1,564 $960,000 $613 29 days
1972 Buena Vista Street 3 2 1,075 $580,000 $539 18 days
2305 Beardslee Street 2 1 997 $599,000 $600 45 days
2416 2422 Huntington Drive N/A N/A N/A $2,250,000 Unknown 49 days
918 Huntington Drive Unit O 2 2 1,073 $450,000 $419 22 days
2073 Goodall Avenue 3 1 927 $500,000 $539 1 day
1901 Chesson Street 3 1 1,023 $598,000 $584 388 days
1329 Meadow Lane 3 3 1,696 $699,999 $412 7 days
Average: 2.9 1.7 1,264 $798,824 $537 60 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 Pamela Road 3 2 1,100 $749,900 $756,000 $687 41 days 5/30/23
1931 Huntington Drive Unit G 3 3 1,529 $635,000 $635,000 $415 50 days 5/26/23
2400 California Avenue 2 1 1,000 $479,000 $525,000 $525 29 days 5/23/23
933 Junipero Drive 3 2 1,178 $549,000 $542,500 $460 186 days 5/23/23
2012 Chesson Street 2 1 825 $725,000 $725,000 $878 0 days 5/18/23
925 Junipero Drive 3 2 1,178 $499,990 $500,000 $424 23 days 5/12/23
523 Greenbank Avenue 3 2 1,621 $849,800 $849,800 $524 77 days 5/11/23
2044 Atlin Street 4 3 1,878 $725,000 $715,000 $380 45 days 5/8/23
2526 Huntington Drive Unit B 4 3 1,622 $779,000 $750,000 $462 99 days 5/2/23
1645 1st Street 3 1 1,264 $799,000 $808,000 $639 40 days 4/28/23
936 Cabrillo Drive 2 1 832 $475,000 $463,000 $556 131 days 4/27/23
2502 Calmia Road 3 2 1,087 $711,000 $727,000 $668 237 days 4/27/23
808 Lewiston Street 3 2 1,976 $699,000 $705,000 $356 36 days 4/21/23
1102 Calle Adra 3 3 1,598 $750,000 $760,000 $475 45 days 4/20/23
1367 3rd Street 2 2 1,090 $399,900 $500,000 $458 36 days 4/19/23
1614 Buena Vista Street 2 1 786 $640,000 $640,000 $814 85 days 4/18/23
2068 Goodall Avenue 3 2 1,548 $729,900 $730,000 $471 94 days 4/18/23
1554 2nd Street 3 2 1,737 $849,900 $906,300 $521 29 days 4/7/23
3103 Fish Canyon Road 3 2 1,220 $814,000 $794,000 $650 49 days 4/4/23
834 Swiss Trails Road 3 3 1,454 $639,000 $640,000 $440 62 days 3/31/23
551 Elkhorn Drive 3 2 1,487 $838,000 $850,000 $571 55 days 3/23/23
1848 Bradbury Avenue 4 2 1,928 $748,999 $850,000 $440 65 days 3/22/23
876 San Marcus Ln 4 3 1,859 $840,000 $845,000 $454 64 days 3/17/23
1020 BRADBOURNE Avenue Unit 40 2 2 960 $124,900 $122,000 $127 42 days 3/16/23
1262 Duarte Road 3 3 1,776 $693,000 $680,000 $382 83 days 3/10/23
2132 Park Rose Avenue 3 3 1,280 $799,000 $755,500 $590 129 days 3/10/23
967 Swiss Trails Road 3 3 1,374 $599,900 $668,000 $486 41 days 3/7/23
882 Swiss Trail 3 3 1,374 $690,000 $650,000 $473 126 days 3/7/23
1232 Oliva Court 3 4 1,750 $799,000 $787,000 $449 23 days 3/3/23
1546 Shepherd Drive 3 2 1,473 $759,888 $754,000 $511 73 days 3/3/23
3552 Conata Street 4 2 1,564 $850,000 $850,000 $543 44 days 3/1/23
935 Swiss Trails Road 3 3 1,454 $624,900 $588,000 $404 153 days 2/27/23
2028 Chesson Street 3 1 1,025 $650,000 $645,000 $629 36 days 2/24/23
938 Huntington Drive Unit B 3 3 1,381 $539,900 $550,000 $398 36 days 2/24/23
812 Cinnamon Lane Unit 30 2 1 895 $405,000 $411,000 $459 100 days 2/17/23
538 Mountain Crest Road 3 2 1,256 $754,000 $760,000 $605 39 days 2/17/23
421 Brisbane Street 3 1 1,017 $679,777 $645,000 $634 72 days 2/15/23
1356 Duarte Road 3 2 1,294 $665,000 $650,000 $502 54 days 2/10/23
938 Huntington Drive Unit E 3 3 1,381 $459,000 $472,000 $341 91 days 2/8/23
709 Greenbank Avenue 3 2 1,242 $865,000 $892,000 $718 31 days 2/7/23
984 Buena Vista Street 2 3 1,070 $475,000 $502,000 $469 58 days 2/1/23
2248 Goodall Avenue N/A N/A N/A $899,999 $850,000 Unknown 154 days 1/30/23
733 Pamela Road 3 2 1,080 $635,000 $535,000 $495 37 days 1/25/23
408 Bettyhill Avenue 3 2 1,218 $799,900 $777,000 $637 41 days 1/19/23
852 Cinnamon Lane Unit 46 2 1 895 $395,000 $410,000 $458 139 days 1/18/23
2528 Bloomdale Street 2 1 855 $619,900 $621,000 $726 56 days 1/10/23
557 Maydee Street 2 1 825 $600,000 $575,000 $696 51 days 1/5/23
1020 Bradbourne Avenue Unit 40 2 2 896 $100,000 $80,000 $89 141 days 1/5/23
2447 Huntington Drive Unit 10 3 3 1,349 $630,000 $616,000 $456 29 days 12/16/22
Average: 2.9 2.1 1,301 $653,845 $654,328 $511 70 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.