Sign up to stay up to date on the Chino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11520 Solaire Way 4 3 2,547 $799,000 $313 0 days
5195 Walnut Avenue Unit 3 2 2 1,149 $452,000 $393 1 day
5057 Walnut Avenue 4 2 1,654 $699,500 $422 1 day
6161 Cumberland Street 4 4 2,684 $799,900 $298 3 days
13548 Ardmore Place 4 3 1,661 $760,000 $457 1 day
16583 Globetrotter Avenue 4 3 2,127 $896,852 $421 2 days
8818 Reflection Street 5 3 2,403 $918,558 $382 2 days
6936 La Rochelle Way 5 4 3,046 $999,900 $328 2 days
6191 Hilbert Street 5 3 2,611 $950,000 $363 3 days
6947 Joy Street 4 3 2,059 $780,000 $378 3 days
13160 18th Street 3 1 1,020 $610,000 $598 5 days
12203 Humboldt Place 4 2 1,590 $730,000 $459 9 days
13557 Monte Vista Ave 3 2 1,335 $699,000 $523 7 days
4499 Heather Circle 4 2 1,599 $648,800 $405 8 days
7453 Galloway Lane 4 3 2,464 $788,000 $319 8 days
8374 Spirit Street 3 3 1,937 $675,000 $348 8 days
12600 Yorba Avenue 3 2 1,258 $675,000 $536 8 days
16082 Begonia Avenue 3 3 1,875 $718,000 $382 23 days
13842 Farmhouse Avenue 4 3 2,267 $795,000 $350 8 days
6600 Biola Street 5 3 3,021 $925,000 $306 9 days
8641 Celebration St 4 4 2,458 $839,000 $341 11 days
16238 Solitude Avenue 4 4 2,572 $850,000 $330 10 days
16206 Hollyhock Avenue 4 3 1,547 $779,990 $504 10 days
4637 Doheny Ct. 3 2 1,631 $720,000 $441 15 days
8430 Weather Wood Street 3 3 1,409 $605,000 $429 11 days
11547 Telephone Avenue N/A N/A N/A $4,500,000 Unknown 13 days
6222 Eucalyptus Avenue 4 3 2,087 $720,000 $344 17 days
7525 Cessna Street 4 3 2,583 $825,000 $319 16 days
8683 Celebration Street 4 3 1,636 $650,000 $397 22 days
4355 Clark Avenue 4 2 1,136 $679,900 $598 23 days
16218 Hollyhock Avenue 3 2 1,550 $601,185 $387 24 days
6395 Lafayette Street 4 4 3,642 $1,168,888 $320 24 days
16584 Sightseer Place 4 3 2,200 $814,284 $370 26 days
13798 Roswell Avenue Unit A278 1 1 594 $388,800 $654 27 days
11966 Pipeline Avenue 4 2 1,536 $899,000 $585 31 days
12338 Sonoma Court 4 2 1,713 $773,000 $451 31 days
13798 Roswell Avenue Unit B207 2 2 1,055 $487,500 $462 34 days
16020 Tanzinite Lane 3 3 1,660 $599,000 $360 49 days
16003 Tanzinite Lane 3 3 1,814 $699,000 $385 49 days
8654 Bay Laurel Street 4 4 2,462 $850,000 $345 41 days
4585 Harrison Street 3 2 1,376 $735,000 $534 44 days
8599 Founders Grove Street 3 3 1,995 $686,000 $343 54 days
4400 Philadelphia Street Unit 52 4 2 1,553 $310,000 $199 61 days
4400 Philadelphia Unit 215 3 2 1,512 $301,750 $199 59 days
11626 Monte Vista Avenue 4 2 2,095 $1,600,000 $763 61 days
16148 Paddock Avenue 3 3 1,780 $696,652 $391 61 days
7349 Lunaria Lane 3 3 1,640 $615,990 $375 65 days
7339 Portia Lane 3 3 1,701 $595,990 $350 65 days
6262 Eucalyptus Avenue 4 3 1,826 $690,000 $377 65 days
8125 Spirit St 3 3 1,448 $670,000 $462 70 days
Average: 3.5 2.7 1,894 $979,981 $418 110 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12802 La Brida Avenue 4 2 2,201 $689,950 $313 1 day
5055 Lincoln Avenue 3 2 1,567 $630,000 $402 7 days
6061 Satterfield Way 3 3 1,834 $649,998 $354 17 days
12793 Concord Avenue 3 2 1,515 $718,888 $474 8 days
15985 Bravery Avenue 3 3 1,937 $659,000 $340 5 days
13016 10th Street 2 2 1,056 $600,000 $568 17 days
11528 Farndon Avenue 5 3 1,935 $850,000 $439 20 days
11785 Telephone Avenue 4 2 1,676 $699,900 $417 13 days
13846 Farmhouse Avenue 5 3 2,250 $798,000 $354 5 days
16010 Blueberry Avenue 4 4 2,302 $780,000 $338 21 days
5759 Philadelphia Street 3 3 1,572 $688,000 $437 7 days
14612 Westfield Avenue 4 3 2,607 $799,800 $306 5 days
13684 Tucker Avenue 3 2 1,240 $669,800 $540 20 days
14433 Penn Foster Street 3 2 1,804 $605,000 $335 11 days
8435 Explorer Street 2 2 1,229 $520,000 $423 27 days
7574 Spitfire Street 4 4 2,150 $694,900 $323 7 days
12569 Russell Avenue 3 2 1,152 $625,000 $542 28 days
4400 Philadelphia Street Unit 228 2 2 1,536 $219,900 $143 70 days
12669 Norton Avenue 4 3 1,732 $776,000 $448 31 days
16082 Holstein Street 3 3 1,626 $620,000 $381 48 days
3691 Arvidson Court 4 3 2,651 $1,149,800 $433 2 days
12729 Wright Avenue 4 3 2,801 $998,000 $356 31 days
13350 Arvidson Road 5 3 2,600 $850,000 $326 7 days
6152 Grant Street 4 2 1,589 $599,000 $376 12 days
6839 Lunt St 5 4 3,123 $894,999 $286 34 days
4441 Wilson Street 3 2 1,486 $640,000 $430 5 days
12979 Fern Avenue 5 4 2,610 $785,000 $300 45 days
8042 Englesma Street 3 3 2,130 $749,900 $352 9 days
16115 Sandpiper Avenue 3 2 1,550 $651,900 $420 38 days
16597 Globetrotter Avenue 4 3 2,127 $869,420 $408 11 days
13798 Roswell Avenue Unit B212 2 2 991 $468,000 $472 25 days
4160 Compton Court 4 2 2,150 $1,150,000 $534 26 days
3701 Kern Road 4 2 1,899 $730,000 $384 12 days
12238 Kumquat Place 3 2 1,484 $580,000 $390 14 days
12557 Woodside Way 3 2 1,526 $659,000 $431 28 days
13558 Zivi Avenue 5 3 2,725 $860,000 $315 6 days
12241 Arlington Place 4 2 1,628 $750,000 $460 27 days
16061 Begonia Avenue 4 3 2,410 $739,000 $306 20 days
8227 Garden Park Street 3 2 1,498 $540,440 $360 3 days
8219 Garden Park Street 3 3 1,572 $573,440 $364 5 days
4790 Philadelphia Street 5 2 2,185 $1,100,000 $503 52 days
16580 Escapade Place 4 3 2,200 $767,995 $349 3 days
16581 Sightseer Place 4 3 2,200 $789,002 $358 24 days
12778 Cypress Avenue 4 2 1,665 $709,000 $425 6 days
15750 Cortland Avenue 5 4 3,556 $900,000 $253 61 days
5008 Washington Avenue 3 2 1,086 $675,000 $621 29 days
7354 Emory Lane 3 2 1,701 $588,990 $346 62 days
7348 Lunaria Lane 4 3 1,913 $686,990 $359 28 days
16047 Tanzinite Lane 3 3 1,814 $699,990 $385 52 days
16051 Tanzinite Lane 4 3 2,296 $809,877 $352 55 days
Average: 3.7 2.8 1,988 $735,762 $388 53 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8682 Festival Street 4 3 1,659 $649,000 $660,000 $397 36 days 5/31/23
16048 Moonflower Avenue 3 3 1,886 $679,900 $665,000 $352 33 days 5/31/23
15972 W Preserve Loop 4 4 2,385 $680,000 $692,500 $290 75 days 5/31/23
8439 E Preserve 3 3 1,852 $610,000 $615,000 $332 92 days 5/31/23
13535 Amber Road 4 3 1,661 $749,999 $745,000 $448 39 days 5/30/23
6030 Lyon Street 3 3 1,799 $609,700 $595,000 $330 43 days 5/26/23
12836 12th Street Unit 21 2 2 1,024 $385,000 $395,000 $385 40 days 5/26/23
13410 Goldmedal Avenue 4 3 2,059 $790,000 $780,000 $378 86 days 5/26/23
12635 Franklin Court Unit 6D 3 2 1,224 $455,000 $455,000 $371 94 days 5/26/23
15953 Pilot Avenue 3 2 1,498 $560,702 $560,702 $374 112 days 5/26/23
12455 Norton Avenue N/A N/A N/A $987,000 $840,500 Unknown 208 days 5/26/23
5711 Schaefer Avenue N/A N/A N/A $3,500,000 $3,450,000 Unknown 55 days 5/25/23
12460 Catalpa Avenue 4 2 1,696 $624,900 $635,000 $374 53 days 5/24/23
8525 Exposition Street 4 4 2,040 $728,012 $728,012 $356 76 days 5/24/23
13191 Mckinley Avenue N/A N/A N/A $1,500,000 $1,422,500 Unknown 100 days 5/24/23
16077 Huntington Garden Avenue 4 3 2,704 $799,900 $790,000 $292 123 days 5/24/23
16525 Globetrotter Avenue 5 3 2,805 $837,990 $877,901 $312 354 days 5/24/23
6833 Rockrose Street 3 3 1,654 $648,700 $665,000 $402 26 days 5/23/23
13384 Goldmedal Avenue 4 3 2,059 $769,888 $775,000 $376 47 days 5/23/23
4152 Miguel Street 4 3 2,096 $749,900 $800,000 $381 45 days 5/23/23
15961 Pilot Avenue 3 3 1,572 $601,557 $601,557 $382 109 days 5/23/23
12628 Ramona Avenue 3 2 1,464 $650,000 $693,000 $473 41 days 5/22/23
16014 Holstein Street 3 3 1,626 $620,000 $635,000 $390 34 days 5/22/23
13652 Tawny Road 4 3 1,661 $550,000 $660,000 $397 54 days 5/22/23
12794 Wright Avenue 4 3 1,724 $950,000 $1,000,000 $580 37 days 5/20/23
13420 Preciado Avenue 4 2 1,856 $775,000 $835,000 $449 50 days 5/19/23
14393 Penn Foster Street 3 2 1,882 $610,000 $618,000 $328 30 days 5/17/23
3095 Riverside Drive 3 3 2,893 $899,888 $940,000 $324 70 days 5/17/23
16171 Sandpiper Avenue 3 3 1,657 $651,910 $651,910 $393 83 days 5/17/23
16519 Globetrotter Avenue 3 3 2,127 $786,990 $854,985 $401 285 days 5/17/23
4688 La Masita Court 4 2 2,033 $999,800 $960,000 $472 32 days 5/16/23
6946 Angora Street 3 3 2,366 $769,000 $785,000 $331 32 days 5/16/23
14595 Elmhurst Avenue 5 3 2,966 $829,000 $829,000 $279 36 days 5/16/23
16031 Voyager Avenue 4 4 2,150 $648,000 $640,000 $297 94 days 5/16/23
8246 Garden Gate Street 3 3 1,447 $630,000 $635,000 $438 107 days 5/16/23
4063 Lombardy Avenue 3 2 1,216 $649,000 $649,000 $533 45 days 5/15/23
13202 Ballestros Avenue 3 2 1,000 $555,000 $560,000 $560 51 days 5/15/23
6537 Lunt Court 5 3 3,501 $999,999 $999,999 $285 56 days 5/15/23
14375 Penn Foster Street 2 2 1,328 $508,800 $508,800 $383 87 days 5/15/23
7574 Channel View Street 4 3 1,792 $718,000 $725,000 $404 189 days 5/15/23
8160 Garden Park Street 3 3 1,539 $514,900 $530,000 $344 39 days 5/12/23
8409 Explorer Street 2 2 1,229 $499,900 $515,000 $419 44 days 5/12/23
8527 Exposition Street 4 4 1,947 $690,990 $708,513 $363 105 days 5/12/23
16575 E Preserve Loop 4 4 2,040 $717,170 $716,534 $351 105 days 5/12/23
13161 Ballestros Avenue 2 2 1,437 $574,900 $579,900 $403 47 days 5/11/23
13225 Murano Avenue 2 2 1,113 $528,000 $525,000 $471 40 days 5/10/23
13151 Robin Ct 4 3 2,153 $785,000 $760,000 $352 86 days 5/10/23
7070 Joy Street 4 3 1,615 $690,000 $725,000 $448 25 days 5/9/23
15863 Birdfeeder Lane 2 2 1,488 $525,000 $530,000 $356 65 days 5/9/23
6351 Riverside Drive Unit 10 2 1 848 $367,000 $367,000 $432 82 days 5/9/23
Average: 3.5 2.8 1,933 $741,570 $732,328 $383 90 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.